YES if Uhuru Kenyatta makes a public statement endorsing the movement.
Sifuna's anti-Ruto messaging aligns closely with Uhuru's historical political stance.
12 trades · market ID 01M2WT4XZ8HQBSSEKR4A7FZ56X
| Side | Price | Shares | When |
|---|---|---|---|
| SELL | KES 0.7332 | 14.61 | |
| SELL | KES 0.7743 | 84.68 | |
| SELL | KES 0.8721 | 26.00 | |
| BUY | KES 0.8394 | 71.48 | |
| BUY | KES 0.7601 | 13.16 | |
| SELL | KES 0.7616 | 14.40 | |
| BUY | KES 0.7633 | 13.10 | |
| BUY | KES 0.7256 | 13.78 | |
| BUY | KES 0.6844 | 14.61 | |
| SELL | KES 0.7732 | 13.00 | |
| BUY | KES 0.7733 | 12.93 | |
| BUY | KES 0.7317 | 13.67 |
A Yes/No market where traders buy shares priced in Kenyan shillings. The price is the crowd’s probability: 50.0% right now. Each share on the correct outcome pays at least KES 1 when the market resolves.
KESÂ 239.97 in volume from 12 trades.
YES if Uhuru Kenyatta makes a public statement endorsing the movement.
Yes. Switch the order panel to Sell to exit at the current price any time before 18 Oct 2026.