YES if a major rally is held in any Mt. Kenya county.
The movement is expanding nationally after crippling parts of Nairobi's CBD.
21 trades · market ID 01M2WT53WWRZA349JDZMHYCHWV
| Side | Price | Shares | When |
|---|---|---|---|
| SELL | KES 0.7659 | 40.12 | |
| SELL | KES 0.7368 | 120.51 | |
| SELL | KES 0.6678 | 120.51 | |
| BUY | KES 0.6226 | 160.63 | |
| BUY | KES 0.8298 | 120.51 | |
| SELL | KES 0.8084 | 89.80 | |
| SELL | KES 0.8835 | 10.00 | |
| SELL | KES 0.8927 | 10.00 | |
| BUY | KES 0.8922 | 11.21 | |
| BUY | KES 0.8817 | 11.34 | |
| BUY | KES 0.8695 | 11.50 | |
| BUY | KES 0.8553 | 11.69 | |
| BUY | KES 0.8386 | 11.92 | |
| BUY | KES 0.8186 | 12.22 | |
| BUY | KES 0.7944 | 12.59 | |
| BUY | KES 0.7647 | 13.08 | |
| BUY | KES 0.7273 | 13.75 | |
| SELL | KES 0.8304 | 120.00 | |
| BUY | KES 0.8298 | 120.51 | |
| BUY | KES 0.6842 | 14.62 |
A Yes/No market where traders buy shares priced in Kenyan shillings. The price is the crowd’s probability: 49.6% right now. Each share on the correct outcome pays at least KES 1 when the market resolves.
KESÂ 800.00 in volume from 21 trades.
YES if a major rally is held in any Mt. Kenya county.
Yes. Switch the order panel to Sell to exit at the current price any time before 18 Oct 2026.